Japan Minimum Wage by Prefecture (2025–26)
Japan sets its minimum wage by prefecture, not nationally. Here are the official 2025 figures for all 47 — ranked from highest to lowest, with the raise and the date each took effect.
Japan's minimum wage is set per prefecture. After the FY2025 revision, Tokyo is highest at ¥1,226/hour; Kochi, Miyazaki, Okinawa are lowest at ¥1,023. The national weighted average is ¥1,121 — and for the first time on record, all 47 prefectures clear ¥1,000/hour. All figures are hourly, before tax.
At a glance
All 47 prefectures, ranked
Ranked by hourly rate, highest first. Tap a prefecture for its living-and-travel guide.
| # | Prefecture | ¥ / hour | Raise | Effective | Region |
|---|---|---|---|---|---|
| 1 | Tokyo | ¥1,226 | +63 | Oct 3, 2025 | Kantō |
| 2 | Kanagawa | ¥1,225 | +63 | Oct 4, 2025 | Kantō |
| 3 | Osaka | ¥1,177 | +63 | Oct 16, 2025 | Kansai |
| 4 | Saitama | ¥1,141 | +63 | Nov 1, 2025 | Kantō |
| 5 | Chiba | ¥1,140 | +64 | Oct 3, 2025 | Kantō |
| 6 | Aichi | ¥1,140 | +63 | Oct 18, 2025 | Chūbu |
| 7 | Kyoto | ¥1,122 | +64 | Nov 21, 2025 | Kansai |
| 8 | Hyogo | ¥1,116 | +64 | Oct 4, 2025 | Kansai |
| 9 | Shizuoka | ¥1,097 | +63 | Nov 1, 2025 | Chūbu |
| 10 | Mie | ¥1,087 | +64 | Nov 21, 2025 | Kansai |
| 11 | Hiroshima | ¥1,085 | +65 | Nov 1, 2025 | Chūgoku |
| 12 | Shiga | ¥1,080 | +63 | Oct 5, 2025 | Kansai |
| 13 | Hokkaido | ¥1,075 | +65 | Oct 4, 2025 | Hokkaidō |
| 14 | Ibaraki | ¥1,074 | +69 | Oct 12, 2025 | Kantō |
| 15 | Tochigi | ¥1,068 | +64 | Oct 1, 2025 | Kantō |
| 16 | Gifu | ¥1,065 | +64 | Oct 18, 2025 | Chūbu |
| 17 | Gunma | ¥1,063 | +78 | Mar 1, 2026 | Kantō |
| 18 | Toyama | ¥1,062 | +64 | Oct 12, 2025 | Chūbu |
| 19 | Nagano | ¥1,061 | +63 | Oct 3, 2025 | Chūbu |
| 20 | Fukuoka | ¥1,057 | +65 | Nov 16, 2025 | Kyūshū |
| 21 | Ishikawa | ¥1,054 | +70 | Oct 8, 2025 | Chūbu |
| 22 | Fukui | ¥1,053 | +69 | Oct 8, 2025 | Chūbu |
| 23 | Yamanashi | ¥1,052 | +64 | Dec 1, 2025 | Chūbu |
| 24 | Nara | ¥1,051 | +65 | Nov 16, 2025 | Kansai |
| 25 | Niigata | ¥1,050 | +65 | Oct 2, 2025 | Chūbu |
| 26 | Okayama | ¥1,047 | +65 | Dec 1, 2025 | Chūgoku |
| 27 | Tokushima | ¥1,046 | +66 | Jan 1, 2026 | Shikoku |
| 28 | Wakayama | ¥1,045 | +65 | Nov 1, 2025 | Kansai |
| 29 | Yamaguchi | ¥1,043 | +64 | Oct 16, 2025 | Chūgoku |
| 30 | Miyagi | ¥1,038 | +65 | Oct 4, 2025 | Tōhoku |
| 31 | Kagawa | ¥1,036 | +66 | Oct 18, 2025 | Shikoku |
| 32 | Oita | ¥1,035 | +81 | Jan 1, 2026 | Kyūshū |
| 33 | Kumamoto | ¥1,034 | +82 | Jan 1, 2026 | Kyūshū |
| 34 | Fukushima | ¥1,033 | +78 | Jan 1, 2026 | Tōhoku |
| 35 | Shimane | ¥1,033 | +71 | Nov 17, 2025 | Chūgoku |
| 36 | Ehime | ¥1,033 | +77 | Dec 1, 2025 | Shikoku |
| 37 | Yamagata | ¥1,032 | +77 | Dec 23, 2025 | Tōhoku |
| 38 | Iwate | ¥1,031 | +79 | Dec 1, 2025 | Tōhoku |
| 39 | Akita | ¥1,031 | +80 | Mar 31, 2026 | Tōhoku |
| 40 | Nagasaki | ¥1,031 | +78 | Dec 1, 2025 | Kyūshū |
| 41 | Tottori | ¥1,030 | +73 | Oct 4, 2025 | Chūgoku |
| 42 | Saga | ¥1,030 | +74 | Nov 21, 2025 | Kyūshū |
| 43 | Aomori | ¥1,029 | +76 | Nov 21, 2025 | Tōhoku |
| 44 | Kagoshima | ¥1,026 | +73 | Nov 1, 2025 | Kyūshū |
| 45 | Kochi | ¥1,023 | +71 | Dec 1, 2025 | Shikoku |
| 46 | Miyazaki | ¥1,023 | +71 | Nov 16, 2025 | Kyūshū |
| 47 | Okinawa | ¥1,023 | +71 | Dec 1, 2025 | Okinawa |
What this means for your paycheck
These are hourly minimums — the legal floor an employer may pay, before tax and insurance. As a rough full-time guide (40 hours a week), ¥1,226 works out to about ¥213,000 a month before deductions, and ¥1,023 to about ¥177,000. Income tax, residence tax, health insurance and pension typically take roughly 15–20% off the top, so take-home pay is lower. A higher headline wage also tends to come with higher rent: Tokyo pays the most but also costs the most to live in, so compare wages against local rent before choosing where to work.
If you're coming on a Specified Skilled Worker (特定技能) visa
Specified Skilled Worker (SSW / tokutei ginō) jobs in fields like caregiving, food service and manufacturing must pay at least the local prefectural minimum, and Japanese labour law requires equal-or-better pay than a Japanese worker doing the same job. Use the table to compare regions: a slightly lower wage in a low-rent prefecture can leave more money at the end of the month than a high wage in central Tokyo. Always confirm the wage, working hours and deductions written in your employment contract (雇用契約書) before you sign.
Sending money home
Many residents who send part of their pay abroad use a low-fee transfer service to avoid the high spread on bank wires. Wise is one widely used option; compare its fee and exchange rate against your bank for your own corridor before deciding.
Where it's heading
The figures above are the 2025 revision, which took effect between October 2025 and March 2026 depending on the prefecture. The government has stated a goal of lifting the national average to ¥1,500/hour by the late 2020s, so expect further annual increases.
Common questions
Q. What is the minimum wage in Japan in 2025?
A. Japan has no single national minimum wage — it is set per prefecture. After the FY2025 revision the national weighted average is ¥1,121 per hour, ranging from ¥1,023 (Kochi, Miyazaki, Okinawa) to ¥1,226 (Tokyo). All figures are hourly, before tax.
Q. Which prefecture has the highest minimum wage?
A. Tokyo has the highest at ¥1,226 per hour, followed by Kanagawa (¥1,225) and Osaka (¥1,177).
Q. Which prefecture has the lowest minimum wage?
A. Kochi, Miyazaki, Okinawa share the lowest at ¥1,023 per hour. As of the 2025 revision, every one of the 47 prefectures is at or above ¥1,000 for the first time.
Q. When did the 2025 minimum wages take effect?
A. Each prefecture sets its own effective date. The 2025 rates took effect between October 2025 and March 2026; all listed figures are in force as of June 2026.
Related
Data: MHLW FY2025 revision · page compiled 2026-06-15. MHLW 地域別最低賃金.